Description
Additional Information
Questions
Description
COMETIC Thermostat Gaskets are made to meet and exceed OEM quality. Custom materials and thicknesses are available.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2019-2021 | Subaru | Ascent | Base | ||||
2019-2021 | Subaru | Ascent | Limited | ||||
2019-2021 | Subaru | Ascent | Premium | ||||
2019-2021 | Subaru | Ascent | Touring | ||||
2006-2007 | Subaru | B9 Tribeca | Base | ||||
2006-2007 | Subaru | B9 Tribeca | Limited | ||||
2003 | Subaru | Baja | Base | ||||
2003-2006 | Subaru | Baja | Sport | ||||
2004-2006 | Subaru | Baja | Turbo | ||||
2013-2020 | Subaru | BRZ | Limited | ||||
2013-2019 | Subaru | BRZ | Premium | ||||
2015 | Subaru | BRZ | Series.Blue | ||||
2019 | Subaru | BRZ | Series.Gray | ||||
2016 | Subaru | BRZ | Series.HyperBlue | ||||
2017 | Subaru | BRZ | Series.Yellow | ||||
2018,2020 | Subaru | BRZ | TS | ||||
2016-2021 | Subaru | Crosstrek | Base | ||||
2016,2019-2021 | Subaru | Crosstrek | Hybrid | ||||
2016 | Subaru | Crosstrek | Hybrid Touring | ||||
2016-2021 | Subaru | Crosstrek | Limited | ||||
2016-2021 | Subaru | Crosstrek | Premium | ||||
2021 | Subaru | Crosstrek | Sport | ||||
2014-2018 | Subaru | Forester | 2.0XT Premium | ||||
2014-2018 | Subaru | Forester | 2.0XT Touring | ||||
2014-2018 | Subaru | Forester | 2.5i | ||||
2014-2018 | Subaru | Forester | 2.5i Limited | ||||
2014-2018 | Subaru | Forester | 2.5i Premium | ||||
2014-2018 | Subaru | Forester | 2.5i Touring | ||||
1998-2002,2019-2021 | Subaru | Forester | Base | ||||
1998-2002 | Subaru | Forester | L | ||||
2019-2021 | Subaru | Forester | Limited | ||||
2019-2021 | Subaru | Forester | Premium | ||||
1998-2002 | Subaru | Forester | S | ||||
2019-2021 | Subaru | Forester | Sport | ||||
2008 | Subaru | Forester | Sports 2.5 X | ||||
2008 | Subaru | Forester | Sports 2.5 XT | ||||
2019-2021 | Subaru | Forester | Touring | ||||
2003-2013 | Subaru | Forester | X | ||||
2006-2008 | Subaru | Forester | X L.L. Bean Edition | ||||
2009-2013 | Subaru | Forester | X Limited | ||||
2009-2013 | Subaru | Forester | X Premium | ||||
2011-2013 | Subaru | Forester | X Touring | ||||
2003-2005 | Subaru | Forester | XS | ||||
2005 | Subaru | Forester | XS L.L. Bean Edition | ||||
2004-2005,2009 | Subaru | Forester | XT | ||||
2006-2010 | Subaru | Forester | XT Limited | ||||
2005,2010-2013 | Subaru | Forester | XT Premium | ||||
2011-2013 | Subaru | Forester | XT Touring | ||||
2009-2010 | Subaru | Impreza | 2.5 GT | ||||
2006-2011 | Subaru | Impreza | 2.5i | ||||
2010-2011 | Subaru | Impreza | 2.5i Premium | ||||
1993-1995,2012-2021 | Subaru | Impreza | Base | ||||
1996-1997 | Subaru | Impreza | Brighton | ||||
1993-2001 | Subaru | Impreza | L | ||||
2012-2021 | Subaru | Impreza | Limited | ||||
1993-1994 | Subaru | Impreza | LS | ||||
1995-1996 | Subaru | Impreza | LX | ||||
1995-2004 | Subaru | Impreza | Outback | ||||
2005-2011 | Subaru | Impreza | Outback Sport | ||||
2012-2021 | Subaru | Impreza | Premium | ||||
1998-2005 | Subaru | Impreza | RS | ||||
2017-2021 | Subaru | Impreza | Sport | ||||
2012-2016 | Subaru | Impreza | Sport Limited | ||||
2012-2016 | Subaru | Impreza | Sport Premium | ||||
2002-2004 | Subaru | Impreza | TS | ||||
2002-2014 | Subaru | Impreza | WRX | ||||
2006-2007,2010-2014 | Subaru | Impreza | WRX Limited | ||||
2009-2014 | Subaru | Impreza | WRX Premium | ||||
2004-2014 | Subaru | Impreza | WRX STI | ||||
2007,2011-2014 | Subaru | Impreza | WRX STI Limited | ||||
2010 | Subaru | Impreza | WRX STI Special Edition | ||||
2006-2007 | Subaru | Impreza | WRX TR | ||||
2010-2012 | Subaru | Legacy | 2.5GT | ||||
2006-2019 | Subaru | Legacy | 2.5i | ||||
2007-2019 | Subaru | Legacy | 2.5i Limited | ||||
2010-2019 | Subaru | Legacy | 2.5i Premium | ||||
2007-2009 | Subaru | Legacy | 2.5i Special Edition | ||||
2014,2017-2019 | Subaru | Legacy | 2.5i Sport | ||||
2009 | Subaru | Legacy | 3.0 R | ||||
2008-2009 | Subaru | Legacy | 3.0 R Limited | ||||
2010-2013 | Subaru | Legacy | 3.6R | ||||
2010-2019 | Subaru | Legacy | 3.6R Limited | ||||
2010-2012 | Subaru | Legacy | 3.6R Premium | ||||
1994 | Subaru | Legacy | Alpine Sport | ||||
1990,1995,2020-2022 | Subaru | Legacy | Base | ||||
1996-2000 | Subaru | Legacy | Brighton | ||||
1994,1996-2006 | Subaru | Legacy | GT | ||||
1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited | ||||
2006-2009 | Subaru | Legacy | GT spec.B | ||||
2005 | Subaru | Legacy | i | ||||
1996-2004 | Subaru | Legacy | L | ||||
1999 | Subaru | Legacy | L 30th Anniversary | ||||
2004 | Subaru | Legacy | L 35th Anniversary | ||||
2003 | Subaru | Legacy | L SE | ||||
2005,2020-2022 | Subaru | Legacy | Limited | ||||
1999 | Subaru | Legacy | Limited 30th Anniversary | ||||
2020-2022 | Subaru | Legacy | Limited XT | ||||
1990-1996 | Subaru | Legacy | LS | ||||
1991-1997 | Subaru | Legacy | LSi | ||||
1995-1999 | Subaru | Legacy | Outback | ||||
1997,1999 | Subaru | Legacy | Outback Limited | ||||
1994 | Subaru | Legacy | Outdoor | ||||
1995-1998 | Subaru | Legacy | Postal | ||||
2020-2022 | Subaru | Legacy | Premium | ||||
1991-1994,2020-2022 | Subaru | Legacy | Sport | ||||
1994 | Subaru | Legacy | Sun Sport | ||||
1999 | Subaru | Legacy | SUS 30th Anniversary | ||||
1994 | Subaru | Legacy | Touring | ||||
2020-2022 | Subaru | Legacy | Touring XT | ||||
2006-2019 | Subaru | Outback | 2.5i | ||||
2007 | Subaru | Outback | 2.5i Basic | ||||
2008 | Subaru | Outback | 2.5i L.L. Bean Edition | ||||
2006-2019 | Subaru | Outback | 2.5i Limited | ||||
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | ||||
2010-2019 | Subaru | Outback | 2.5i Premium | ||||
2009 | Subaru | Outback | 2.5i Special Edition | ||||
2017-2019 | Subaru | Outback | 2.5i Touring | ||||
2009 | Subaru | Outback | 3.0 R Limited | ||||
2010-2013 | Subaru | Outback | 3.6R | ||||
2010-2019 | Subaru | Outback | 3.6R Limited | ||||
2010-2012 | Subaru | Outback | 3.6R Premium | ||||
2017-2019 | Subaru | Outback | 3.6R Touring | ||||
2000-2004,2008,2020-2022 | Subaru | Outback | Base | ||||
2002-2004 | Subaru | Outback | H6 | ||||
2004 | Subaru | Outback | H6 35th Anniversary Edition | ||||
2004 | Subaru | Outback | H6 VDC | ||||
2005 | Subaru | Outback | i | ||||
2001-2004 | Subaru | Outback | L.L. Bean | ||||
2000-2005,2020-2022 | Subaru | Outback | Limited | ||||
2020-2022 | Subaru | Outback | Limited XT | ||||
2020-2022 | Subaru | Outback | Onyx Edition XT | ||||
2020-2022 | Subaru | Outback | Premium | ||||
2005-2006 | Subaru | Outback | R | ||||
2005-2008 | Subaru | Outback | R L.L. Bean Edition | ||||
2006 | Subaru | Outback | R VDC Limited | ||||
2020-2022 | Subaru | Outback | Touring | ||||
2020-2022 | Subaru | Outback | Touring XT | ||||
2001-2003 | Subaru | Outback | VDC | ||||
2005 | Subaru | Outback | VDC Limited | ||||
2005-2006 | Subaru | Outback | XT | ||||
2005-2009 | Subaru | Outback | XT Limited | ||||
1994-1997 | Subaru | SVX | L | ||||
1992,1994-1995 | Subaru | SVX | LS | ||||
1994-1997 | Subaru | SVX | LSi | ||||
1992-1993 | Subaru | SVX | LSL | ||||
2008-2009 | Subaru | Tribeca | Base | ||||
2008-2014 | Subaru | Tribeca | Limited | ||||
2010-2012 | Subaru | Tribeca | Premium | ||||
2010-2012 | Subaru | Tribeca | Touring | ||||
2015-2021 | Subaru | WRX | Base | ||||
2015-2021 | Subaru | WRX | Limited | ||||
2015-2021 | Subaru | WRX | Premium | ||||
2015-2021 | Subaru | WRX STI | Base | ||||
2015 | Subaru | WRX STI | Launch Edition | ||||
2015-2021 | Subaru | WRX STI | Limited | ||||
2019 | Subaru | WRX STI | S209 | ||||
2016 | Subaru | WRX STI | Series.HyperBlue | ||||
2018 | Subaru | WRX STI | Type RA | ||||
2015 | Subaru | XV Crosstrek | Base | ||||
2014-2015 | Subaru | XV Crosstrek | Hybrid | ||||
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring | ||||
2014-2015 | Subaru | XV Crosstrek | Limited | ||||
2014-2015 | Subaru | XV Crosstrek | Premium | ||||
Title | Default Title |
---|
flowbestdealus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart