-50%
Cometic Chevy Gen1 2 Small Block V8-4.3L Gen1 90 Deg V6-Gen-3 Inline 6-153 4 Cyl Timing Cover Seal on Sale
Original price was: $12.50.$6.25Current price is: $6.25.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Chevrolet Gen-1 2 Small Block V8, 4.3L Gen-1 90 Degree V6, Gen-3 Inline 6, 153 4 Cylinder Timing Cover Seal
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1965-1974 | Avanti | II | Base | ||||
1973-1975 | Buick | Apollo | Base | ||||
1975 | Buick | Apollo | SR | ||||
1994-1995 | Buick | Roadmaster | Base | ||||
1994-1995 | Buick | Roadmaster | Limited | ||||
1968-1971 | Buick | Skylark | Base | ||||
1968-1971 | Buick | Skylark | Custom | ||||
1968-1969 | Buick | Special | Base | ||||
1970-1974 | Checker | A11 | Base | ||||
1970-1974 | Checker | A11E | Base | ||||
1966-1974 | Checker | Aerobus | Base | ||||
1969-1970 | Checker | Deluxe | Base | ||||
1975 | Checker | Marathon | Aerobus | ||||
1965-1979 | Checker | Marathon | Base | ||||
1970-1974 | Checker | Marathon | Deluxe | ||||
1969-1974 | Checker | Taxicab | Base | ||||
1985-1994 | Chevrolet | Astro | Base | ||||
1985-1994 | Chevrolet | Astro | CL | ||||
1985-1994 | Chevrolet | Astro | CS | ||||
1987-1994 | Chevrolet | Astro | LT | ||||
1958-1972 | Chevrolet | Biscayne | Base | ||||
1960 | Chevrolet | Biscayne | Fleetmaster | ||||
1969-1974 | Chevrolet | Blazer | Base | ||||
1958-1961,1969-1972 | Chevrolet | Brookwood | Base | ||||
1975-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1975-1986 | Chevrolet | C10 | Scottsdale | ||||
1975-1986 | Chevrolet | C10 | Silverado | ||||
1994-1995 | Chevrolet | C1500 | Base | ||||
1988-1995 | Chevrolet | C1500 | Cheyenne | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1995 | Chevrolet | C1500 | Silverado | ||||
1990-1995 | Chevrolet | C1500 | WT | ||||
1975-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1975-1986 | Chevrolet | C20 | Scottsdale | ||||
1975-1986 | Chevrolet | C20 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | Base | ||||
1988-1995 | Chevrolet | C2500 | Cheyenne | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1995 | Chevrolet | C2500 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | WT | ||||
1975-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1984 | Chevrolet | C30 | Custom | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1975-1984 | Chevrolet | C30 | Scottsdale | ||||
1975-1984 | Chevrolet | C30 | Silverado | ||||
1960-1962 | Chevrolet | C40 | Base | ||||
1967-1979 | Chevrolet | Camaro | Base | ||||
1979 | Chevrolet | Camaro | Berlinetta | ||||
1973-1975,1977-1978 | Chevrolet | Camaro | LT | ||||
1967-1973,1975 | Chevrolet | Camaro | RS | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1967-1972,1974,1993-1997 | Chevrolet | Camaro | Z28 | ||||
1966-1972,1986-1990,1992 | Chevrolet | Caprice | Base | ||||
1973-1974,1977-1979,1985-1990,1993-1996 | Chevrolet | Caprice | Classic | ||||
1973-1974 | Chevrolet | Caprice | Estate | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1964-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1957-1974,1992-1996 | Chevrolet | Corvette | Base | ||||
1969-1970 | Chevrolet | Estate | Base | ||||
1983 | Chevrolet | G10 | Base | ||||
1975-1995 | Chevrolet | G10 | Beauville | ||||
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure | ||||
1975-1995 | Chevrolet | G10 | Sportvan | ||||
1975-1995 | Chevrolet | G20 | Beauville | ||||
1983-1984 | Chevrolet | G20 | Bonaventure | ||||
1978-1981 | Chevrolet | G20 | Nomad | ||||
1975-1991,1994-1995 | Chevrolet | G20 | Sportvan | ||||
1975-1979,1981-1993 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1975-1979,1981-1995 | Chevrolet | G30 | Hi-Cube | ||||
1975-1978 | Chevrolet | G30 | Sportvan | ||||
1958-1974,1977-1979,1985 | Chevrolet | Impala | Base | ||||
1977 | Chevrolet | Impala | Custom | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1979 | Chevrolet | Impala | Sport | ||||
1964-1967,1994-1996 | Chevrolet | Impala | SS | ||||
1975-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1975-1986 | Chevrolet | K10 | Scottsdale | ||||
1975-1986 | Chevrolet | K10 | Silverado | ||||
1994-1995 | Chevrolet | K1500 | Base | ||||
1988-1995 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1995 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1995 | Chevrolet | K1500 | WT | ||||
1975-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1985 | Chevrolet | K20 | Custom | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1975-1985 | Chevrolet | K20 | Scottsdale | ||||
1975-1983,1985 | Chevrolet | K20 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | Base | ||||
1988-1995 | Chevrolet | K2500 | Cheyenne | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1995 | Chevrolet | K2500 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | WT | ||||
1977-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1984 | Chevrolet | K30 | Custom | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1977-1984 | Chevrolet | K30 | Scottsdale | ||||
1977-1984 | Chevrolet | K30 | Silverado | ||||
1959-1961,1969-1972 | Chevrolet | Kingswood | Base | ||||
1969-1972 | Chevrolet | Kingswood | Estate | ||||
1973-1974 | Chevrolet | Laguna | Base | ||||
1973 | Chevrolet | Laguna | Estate | ||||
1964-1967,1973-1977 | Chevrolet | Malibu | Base | ||||
1974-1977 | Chevrolet | Malibu | Classic | ||||
1973-1974 | Chevrolet | Malibu | Estate | ||||
1976 | Chevrolet | Malibu | Landau | ||||
1977 | Chevrolet | Malibu | Sport | ||||
1957-1961 | Chevrolet | Nomad | Base | ||||
1969-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975,1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1990-1995 | Chevrolet | P30 | Base | ||||
1990 | Chevrolet | P30 | Step-Van | ||||
1959-1961 | Chevrolet | Parkwood | Base | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R20 | Scottsdale | ||||
1987 | Chevrolet | R20 | Silverado | ||||
1991 | Chevrolet | S10 | Baja | ||||
1988-1995 | Chevrolet | S10 | Base | ||||
1988-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-1995 | Chevrolet | S10 | LS | ||||
1988-1989 | Chevrolet | S10 | Sport | ||||
1988-1992 | Chevrolet | S10 | Tahoe | ||||
1994-1995 | Chevrolet | S10 | ZR2 | ||||
1957-1966 | Chevrolet | Suburban | Base | ||||
1969-1972 | Chevrolet | Townsman | Base | ||||
1957-1959 | Chevrolet | Truck | 3100 | ||||
1957-1958 | Chevrolet | Truck | 3200 | ||||
1957-1958 | Chevrolet | Truck | 3400 | ||||
1957-1958 | Chevrolet | Truck | 3500 | ||||
1957-1958 | Chevrolet | Truck | 3600 | ||||
1957-1958 | Chevrolet | Truck | 3700 | ||||
1957-1958 | Chevrolet | Truck | 3800 | ||||
1957-1958,1960 | Chevrolet | Truck | Base | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1958 | Chevrolet | Yeoman | Base | ||||
1957-1959 | GMC | 100 | Base | ||||
1966 | GMC | 1000 | Base | ||||
1960-1965 | GMC | 1000 Series | Base | ||||
1957-1959 | GMC | 150 | Base | ||||
1966 | GMC | 1500 | Base | ||||
1960-1965 | GMC | 1500 Series | Base | ||||
1957-1959 | GMC | 250 | Base | ||||
1966 | GMC | 2500 | Base | ||||
1960-1965 | GMC | 2500 Series | Base | ||||
1957-1959 | GMC | 300 | Base | ||||
1960-1966 | GMC | 3000 | Base | ||||
1957-1959 | GMC | 350-8 | Base | ||||
1960-1966 | GMC | 3500 | Base | ||||
1957-1959 | GMC | 370 | Base | ||||
1975-1978 | GMC | C15 | Base | ||||
1977-1978 | GMC | C15 | Heavy Half | ||||
1975-1978 | GMC | C15 | High Sierra | ||||
1977 | GMC | C15 | Indy Hauler | ||||
1975-1978 | GMC | C15 | Sierra Classic | ||||
1975-1978 | GMC | C15 | Sierra Grande | ||||
1978 | GMC | C15 | Street Coupe | ||||
1967-1974 | GMC | C15 C1500 Pickup | Base | ||||
1979-1986 | GMC | C1500 | Base | ||||
1979-1980 | GMC | C1500 | Heavy Half | ||||
1979-1986 | GMC | C1500 | High Sierra | ||||
1988-1993 | GMC | C1500 | Sierra | ||||
1979,1981-1986 | GMC | C1500 | Sierra Classic | ||||
1979-1982 | GMC | C1500 | Sierra Grande | ||||
1994-1995 | GMC | C1500 | Sierra SL | ||||
1988-1995 | GMC | C1500 | Sierra SLE | ||||
1994-1995 | GMC | C1500 | Sierra SLT | ||||
1988-1993 | GMC | C1500 | Sierra SLX | ||||
1994-1995 | GMC | C1500 | Sierra Special | ||||
1979-1982 | GMC | C1500 | Street Coupe | ||||
1975-1978 | GMC | C25 | Base | ||||
1975-1978 | GMC | C25 | High Sierra | ||||
1975-1978 | GMC | C25 | Sierra Classic | ||||
1975-1978 | GMC | C25 | Sierra Grande | ||||
1979-1986 | GMC | C2500 | Base | ||||
1979-1986 | GMC | C2500 | High Sierra | ||||
1988-1993 | GMC | C2500 | Sierra | ||||
1979-1986 | GMC | C2500 | Sierra Classic | ||||
1979-1982 | GMC | C2500 | Sierra Grande | ||||
1994-1995 | GMC | C2500 | Sierra SL | ||||
Additional Information
Title | Default Title |
---|